| Father's Name: | James Gilmartin
Mother's Name: Janice Gilmartin |
| |
| High School: | Freehold HS |
| Graduation Year: | 2009 |
| GPA: | 3.4 |
| SAT/PSAT: | 1150 / 1600 |
| Class Rank: | 105 / 290 |
| |
| High School Info: | Varsity Starter 3 Years, Captain Sr. Year |
| Club Info: | Howell United Soccer Club Strikers |
| High School Coach Info: | John Lachacz 732-431-8360 |
| Club Coach Info: | Eric Hlava |
| |
|
 |
Height: 5'11" Weight: 165 lbs
|
|