| Father's Name: | Eric Edwards
Mother's Name: Gail Edwards |
| |
| High School: | Toms River North |
| Graduation Year: | 2010 |
| GPA: | 4.1/5.0 |
| SAT/PSAT: | 1600 |
| Class Rank: | 151/587 |
| |
| Achievements: |
High Honors Program |
| |
| High School Info: | Varsity starter as a Junior |
| Club Info: | Howell United Soccer Club Strikers |
| High School Coach Info: | Dave Mitchell, 732-505-5716 |
| Club Coach Info: | Eric Hlava, 732-513-9996 |
| |
| The Score Showcase & Tournament |
Summer 2009 |
Howell United Strikers |
BOYS U-17 |
|
 |
Height: 6'0" Weight: 150 lbs
|
|