| Father's Name: | John Gambino
Mother's Name: Cindy Gambino |
| |
| High School: | Lenape High School |
| Graduation Year: | 2010 |
| GPA: | 3.10 |
| SAT/PSAT: | N/A |
| Class Rank: | N/A |
| |
| Achievements: |
- Honor Student
- Interact Club
- SADD
- French Club |
| |
| High School Info: | Midfielder - Varsity Team |
| Club Info: | Member of Team since it's inception in 2003 |
| High School Coach Info: | Jack Earl - Email - jearl@lrhsd.org |
| Club Coach Info: | Neil Hollow - Email: nholloway@sjbarons.com |
| |
|
 |
Height: 5'7" Weight: 120 lbs
|
|