| Father's Name: | Nathan
Mother's Name: Suzie |
| |
| High School: | Brentsville District High School |
| Graduation Year: | 2010 |
| GPA: | 3.1 |
| |
| High School Info: | Brentsville District High |
| Club Info: | SYA Copperheads |
| Other Info: | Northern District Team: 2004, 2005, 2007 |
| High School Coach Info: | Chip Rhor, crohrsoccer@comcast.net |
| Club Coach Info: | Irving Williams, 301-537-0759 |
| |
| The Score Showcase & Tournament |
Summer 2009 |
SYA Copperheads |
BOYS U-17 |
|
 |
Height: 5'8" Weight: 160 lbs
|
|